Assigned to sdhage with priority: 1 | Proceeding Type | Court Venue | First Filing Date | First Hearing Date | Last Outcome Date | Status |
|---|
| EPO Opposition | EPO | 2018-10-31 | 2021-10-19 | 2022-03-18 | Appeal Decided |
Patents:
| # | Number | Outcome | Outcome Date | Flags |
|---|
| 1 | EP2708559 | Revoked | 2022-03-18 | |
|---|
| Filed Date | Estimated Filed Date | Withdrawn Date |
|---|
| 2018-10-31 | | 2022-03-21 |
| Filed Date | Estimated Filed Date | Withdrawn Date |
|---|
| 2018-12-18 | | |
| Filed Date | Estimated Filed Date | Withdrawn Date |
|---|
| 2018-12-19 | | |
| Filed Date | Estimated Filed Date | Withdrawn Date |
|---|
| 2018-12-19 | | |
| Filed Date | Estimated Filed Date | Withdrawn Date |
|---|
| 2018-12-21 | | |
| Filed Date | Estimated Filed Date | Withdrawn Date |
|---|
| 2018-12-21 | | |
| Appeal # | Court Type | Court Venue | First Filing Date | First Hearing Date | Last Outcome Date | Status |
|---|
| EP2708559 | | | 2022-05-25 | 2025-03-13 | | Appeal Decided |
| Filed Date | Estimated Filed Date | Withdrawn Date |
|---|
| | |
| Filed Date | Estimated Filed Date | Withdrawn Date |
|---|
| | |
| Filed Date | Estimated Filed Date | Withdrawn Date |
|---|
| | |
| Filed Date | Estimated Filed Date | Withdrawn Date |
|---|
| | |
| Filed Date | Estimated Filed Date | Withdrawn Date |
|---|
| | 2022-03-21 |
| Filed Date | Estimated Filed Date | Withdrawn Date |
|---|
| | |