Showing for: 2025-06-30
# | Number | Outcome | Date |
---|---|---|---|
1 | New | -- | -- |
2 | Removed | -- | -- |
3 | Updated | ||
4 | No Change | -- | -- |
Case # | Proceeding Type | Court Venue | Status | Filing Date | Hearing Dates |
---|---|---|---|---|---|
25-cv-00419 (DE) | Infringement / Invalidity | District of Delaware | Pending |
# | Number |
---|---|
1 | 12102638 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Honour Lab |
Name | Filing Date | Withdrawn Date |
---|---|---|
Annora Pharma |
Name | Filing Date | Withdrawn Date |
---|---|---|
Hetero |
Name | Filing Date | Withdrawn Date |
---|---|---|
Camber Pharmaceuticals |
Case # | Proceeding Type | Court Venue | Status | Filing Date | Hearing Dates |
---|---|---|---|---|---|
22-cv-01423 (DE) | Infringement / Invalidity | District of Delaware | Pending | 06/25/2025-06/26/2025 |
# | Number |
---|---|
1 | 11542239 |
2 | 7176211 |
3 | 7056927 |
4 | 10682351 |
5 | 7419983 |
6 | 11344551 |
7 | 10537572 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Sandoz |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 7176211 | Voluntarily Dismissed by Parties | 2024-01-29 |
2 | 7056927 | Voluntarily Dismissed by Parties | 2024-01-29 |
3 | 10682351 | Voluntarily Dismissed by Parties | 2024-01-29 |
4 | 7419983 | Voluntarily Dismissed by Parties | 2024-01-29 |
5 | 11344551 | Voluntarily Dismissed by Parties | 2024-01-29 |
6 | 10537572 | Voluntarily Dismissed by Parties | 2024-01-29 |
Name | Filing Date | Withdrawn Date |
---|---|---|
MSN Laboratories |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 11542239 | Voluntarily Dismissed by Parties | 2023-10-25 |
2 | 7056927 | Voluntarily Dismissed by Parties | 2023-10-25 |
3 | 10682351 | Voluntarily Dismissed by Parties | 2023-10-25 |
4 | 7419983 | Voluntarily Dismissed by Parties | 2023-10-25 |
5 | 11344551 | Voluntarily Dismissed by Parties | 2023-10-25 |
6 | 10537572 | Voluntarily Dismissed by Parties | 2023-10-25 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Teva |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 10682351 | Settlement | 2023-10-04 |
2 | 11344551 | Settlement | 2023-10-04 |
3 | 10537572 | Settlement | 2023-10-04 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Hetero |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 10682351 | Voluntarily Dismissed by Parties | 2025-06-24 |
2 | 10537572 | Voluntarily Dismissed by Parties | 2025-06-24 |
3 | 7056927 | Voluntarily Dismissed by Parties | 2024-03-05 |
4 | 11344551 | Voluntarily Dismissed by Parties | 2024-03-05 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Biophore; Zenara |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 11542239 | Voluntarily Dismissed by Parties | 2024-03-13 |
2 | 10682351 | Voluntarily Dismissed by Parties | 2024-03-13 |
3 | 11344551 | Voluntarily Dismissed by Parties | 2024-03-05 |
4 | 10537572 | Voluntarily Dismissed by Parties | 2024-03-13 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Sun |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 11542239 | Voluntarily Dismissed by Parties | 2024-03-25 |
2 | 7056927 | Voluntarily Dismissed by Parties | 2024-03-05 |
3 | 10682351 | Voluntarily Dismissed by Parties | 2024-03-25 |
4 | 7419983 | Voluntarily Dismissed by Parties | 2024-03-25 |
5 | 11344551 | Voluntarily Dismissed by Parties | 2024-03-05 |
6 | 10537572 | Voluntarily Dismissed by Parties | 2024-03-25 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Prinston Pharma Inc.; Zhejiang Huahai Pharmaceutical; Solco Healthcare |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 11542239 | Apparent Settlement | 2024-06-20 |
2 | 7176211 | Apparent Settlement | 2024-06-20 |
3 | 7056927 | Voluntarily Dismissed by Parties | 2024-03-05 |
4 | 10682351 | Apparent Settlement | 2024-06-20 |
5 | 7419983 | Apparent Settlement | 2024-06-20 |
6 | 11344551 | Voluntarily Dismissed by Parties | 2024-03-05 |
7 | 10537572 | Apparent Settlement | 2024-06-20 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Lupin |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 11542239 | Voluntarily Dismissed by Parties | 2023-12-21 |
2 | 7056927 | Voluntarily Dismissed by Parties | 2023-12-21 |
3 | 10682351 | Voluntarily Dismissed by Parties | 2023-12-21 |
4 | 7419983 | Voluntarily Dismissed by Parties | 2023-12-21 |
5 | 11344551 | Voluntarily Dismissed by Parties | 2023-12-21 |
6 | 10537572 | Voluntarily Dismissed by Parties | 2023-12-21 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Alkem Labs |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 11542239 | Voluntarily Dismissed by Parties | 2024-01-29 |
2 | 10682351 | Voluntarily Dismissed by Parties | 2024-01-29 |
3 | 11344551 | Voluntarily Dismissed by Parties | 2024-01-29 |
4 | 10537572 | Voluntarily Dismissed by Parties | 2024-01-29 |
Case # | Proceeding Type | Court Venue | Status | Filing Date | Hearing Dates |
---|---|---|---|---|---|
24-cv-10356 (NJ) | Infringement / Invalidity | District of New Jersey |
# | Number |
---|---|
1 | 8193196 |
2 | 11564912 |
3 | 10765667 |
4 | 8309569 |
5 | 10456384 |
6 | 11779571 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Carnegie |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 8193196 | Settlement | 2025-06-18 |
2 | 11564912 | Settlement | 2025-06-18 |
3 | 8309569 | Settlement | 2025-06-18 |
4 | 10456384 | Settlement | 2025-06-18 |
5 | 10765667 | Settlement | 2025-06-18 |
6 | 11779571 | Settlement | 2025-06-18 |
Case # | Proceeding Type | Court Venue | Status | Filing Date | Hearing Dates |
---|---|---|---|---|---|
25-cv-01470 (MDFL) | Infringement / Invalidity | Middle District of Florida |
# | Number |
---|---|
1 | 11998565 |
2 | 12150957 |
Name | Filing Date | Withdrawn Date |
---|---|---|
BPI Labs |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 11998565 | Voluntarily Dismissed by Parties | 2025-06-24 |
2 | 12150957 | Voluntarily Dismissed by Parties | 2025-06-24 |
Case # | Proceeding Type | Court Venue | Status | Filing Date | Hearing Dates |
---|---|---|---|---|---|
25-cv-00163 (EDNC) | Infringement / Invalidity | Eastern District of North Carolina |
# | Number |
---|---|
1 | 12102638 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Accord |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 12102638 | Voluntarily Dismissed by Parties | 2025-06-11 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Intas |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 12102638 | Voluntarily Dismissed by Parties | 2025-06-11 |
Case # | Proceeding Type | Court Venue | Status | Filing Date | Hearing Dates |
---|---|---|---|---|---|
22-cv-01387 (DE) | Infringement / Invalidity | District of Delaware | Decided (On Appeal) | 12/03/2024-12/05/2024 |
# | Number |
---|---|
1 | 11452721 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Aurobindo |
# | Number | Outcome | Outcome Date |
---|---|---|---|
1 | 11452721 | Infringed and Valid | 2025-05-16 |
Case # | Proceeding Type | Court Venue | Status | Filing Date | Hearing Dates |
---|---|---|---|---|---|
25-1875 (CAFC) | Court of Appeals for the Federal Circuit | Pending |
# | Number |
---|---|
1 | 11452721 |
Name | Filing Date | Withdrawn Date |
---|---|---|
Acadia Pharmaceuticals |